Usage Statistics for espalion-national.org

Summary Period: August 2023
Generated 28-Aug-2023 05:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 18261
Total Files 10769
Total Pages 16182
Total Visits 2646
Total KBytes 28432
Total Unique Sites 1569
Total Unique URLs 8221
Total Unique Referrers 470
Total Unique User Agents 417
. Avg Max
Hits per Hour 27 1189
Hits per Day 652 2939
Files per Day 384 2517
Pages per Day 577 2836
Sites per Day 56 147
Visits per Day 94 144
KBytes per Day 1015 5526
Hits by Response Code
Code 200 - OK 58.97% 10769
Code 204 - No Content 0.03% 5
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 10.76% 1964
Code 302 - Found 0.08% 15
Code 304 - Not Modified 0.02% 3
Code 403 - Forbidden 1.44% 263
Code 404 - Not Found 28.70% 5240
Code 500 - Internal Server Error 0.01% 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 238 1.30% 172 1.60% 185 1.14% 103 3.89% 102 6.50% 479 1.69%
2 492 2.69% 166 1.54% 351 2.17% 91 3.44% 111 7.07% 490 1.72%
3 749 4.10% 509 4.73% 687 4.25% 129 4.88% 134 8.54% 1224 4.31%
4 902 4.94% 97 0.90% 838 5.18% 90 3.40% 93 5.93% 1007 3.54%
5 901 4.93% 66 0.61% 855 5.28% 73 2.76% 77 4.91% 484 1.70%
6 388 2.12% 155 1.44% 290 1.79% 111 4.20% 102 6.50% 441 1.55%
7 207 1.13% 143 1.33% 177 1.09% 85 3.21% 90 5.74% 372 1.31%
8 801 4.39% 307 2.85% 700 4.33% 132 4.99% 147 9.37% 900 3.17%
9 303 1.66% 137 1.27% 253 1.56% 102 3.85% 117 7.46% 402 1.41%
10 514 2.81% 138 1.28% 428 2.64% 111 4.20% 122 7.78% 507 1.78%
11 501 2.74% 314 2.92% 386 2.39% 105 3.97% 116 7.39% 1164 4.09%
12 136 0.74% 71 0.66% 113 0.70% 62 2.34% 70 4.46% 294 1.03%
13 786 4.30% 538 5.00% 706 4.36% 95 3.59% 96 6.12% 1270 4.47%
14 326 1.79% 207 1.92% 246 1.52% 74 2.80% 87 5.54% 608 2.14%
15 2939 16.09% 2517 23.37% 2836 17.53% 144 5.44% 115 7.33% 5526 19.44%
16 447 2.45% 258 2.40% 353 2.18% 89 3.36% 93 5.93% 646 2.27%
17 1986 10.88% 1748 16.23% 1886 11.65% 115 4.35% 111 7.07% 3897 13.71%
18 248 1.36% 85 0.79% 168 1.04% 70 2.65% 82 5.23% 306 1.07%
19 664 3.64% 92 0.85% 623 3.85% 88 3.33% 94 5.99% 574 2.02%
20 604 3.31% 497 4.62% 569 3.52% 94 3.55% 101 6.44% 1267 4.46%
21 220 1.20% 85 0.79% 182 1.12% 59 2.23% 65 4.14% 348 1.22%
22 456 2.50% 142 1.32% 354 2.19% 96 3.63% 107 6.82% 655 2.30%
23 1692 9.27% 1342 12.46% 1597 9.87% 130 4.91% 128 8.16% 2972 10.45%
24 364 1.99% 187 1.74% 207 1.28% 92 3.48% 112 7.14% 532 1.87%
25 791 4.33% 408 3.79% 719 4.44% 109 4.12% 108 6.88% 1016 3.57%
26 141 0.77% 78 0.72% 101 0.62% 63 2.38% 73 4.65% 194 0.68%
27 320 1.75% 187 1.74% 243 1.50% 89 3.36% 94 5.99% 551 1.94%
28 145 0.79% 123 1.14% 129 0.80% 45 1.70% 46 2.93% 307 1.08%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 787 4.31% 15 425 3.95% 24 697 4.31% 37 1045 3.68%
1 16 453 2.48% 12 354 3.29% 14 415 2.56% 31 873 3.07%
2 59 1663 9.11% 37 1051 9.76% 57 1616 9.99% 88 2456 8.64%
3 121 3412 18.68% 117 3288 30.53% 117 3301 20.40% 255 7145 25.13%
4 146 4098 22.44% 138 3868 35.92% 140 3937 24.33% 343 9600 33.76%
5 17 498 2.73% 9 257 2.39% 11 334 2.06% 35 989 3.48%
6 11 314 1.72% 4 139 1.29% 8 231 1.43% 16 445 1.57%
7 25 725 3.97% 2 62 0.58% 22 622 3.84% 14 384 1.35%
8 48 1347 7.38% 5 150 1.39% 43 1217 7.52% 28 779 2.74%
9 13 388 2.12% 4 122 1.13% 9 279 1.72% 14 381 1.34%
10 7 215 1.18% 2 80 0.74% 5 161 0.99% 16 445 1.56%
11 10 304 1.66% 4 133 1.24% 7 221 1.37% 17 466 1.64%
12 9 263 1.44% 4 123 1.14% 5 157 0.97% 13 357 1.26%
13 9 257 1.41% 2 73 0.68% 6 186 1.15% 10 267 0.94%
14 7 206 1.13% 2 82 0.76% 4 116 0.72% 8 221 0.78%
15 26 741 4.06% 3 85 0.79% 23 660 4.08% 23 650 2.29%
16 17 496 2.72% 2 76 0.71% 14 414 2.56% 15 406 1.43%
17 16 461 2.52% 2 82 0.76% 13 368 2.27% 11 303 1.06%
18 10 294 1.61% 2 72 0.67% 7 208 1.29% 9 252 0.89%
19 7 203 1.11% 1 54 0.50% 5 140 0.87% 6 174 0.61%
20 8 235 1.29% 1 49 0.46% 4 128 0.79% 6 180 0.63%
21 8 224 1.23% 2 56 0.52% 6 182 1.12% 8 213 0.75%
22 8 244 1.34% 2 60 0.56% 7 210 1.30% 7 197 0.69%
23 15 433 2.37% 1 28 0.26% 13 382 2.36% 7 205 0.72%

Top 30 of 8221 Total URLs
# Hits KBytes URL
1 1096 6.00% 2352 8.27% /
2 243 1.33% 861 3.03% /actions.php
3 101 0.55% 258 0.91% /contact.php
4 65 0.36% 36 0.13% /styles/generic.css
5 56 0.31% 27 0.09% /contact_process.php
6 44 0.24% 243 0.85% /statuts.php
7 42 0.23% 428 1.51% /presse_d.php
8 39 0.21% 241 0.85% /lire.php
9 31 0.17% 82 0.29% /membres.php
10 31 0.17% 63 0.22% /objectifs.php
11 30 0.16% 65 0.23% /comite.php
12 15 0.08% 153 0.54% /presse_u.php
13 9 0.05% 40 0.14% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/espalion-national/doc/espalion-national/2004-2017/galerie.php
14 8 0.04% 36 0.13% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/
15 6 0.03% 731 2.57% /webstat/usage_202307.html
16 5 0.03% 17 0.06% /actions_annee_2003.htm
17 5 0.03% 10 0.03% /documents/
18 5 0.03% 18 0.06% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/lire.php
19 5 0.03% 22 0.08% /spip.php
20 5 0.03% 56 0.20% /webstat/
21 4 0.02% 7 0.02% /2004-2017/galerie.php
22 4 0.02% 399 1.41% /whois/symbol/Symbol_2003.doc
23 4 0.02% 249 0.88% /whois/symbol/Symbol_2005.doc
24 3 0.02% 0 0.00% /.well-known/acme-challenge/ogUHfVdshPG8zXSlmoL_nMASgcIgm2BkCeWoayvEkUU
25 3 0.02% 0 0.00% /.well-known/acme-challenge/rLCJIIt_39ICnu3WnyuXhQkzGUxMtE0sFbDx2W60EUE
26 3 0.02% 20 0.07% /2005-2017/lire.php
27 3 0.02% 10 0.03% /actions_annee_1997.htm
28 3 0.02% 6 0.02% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/mentions-legales.html
29 3 0.02% 14 0.05% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/documents/espalion-national/espalion-national/espalion-national/doc/2004-2017/
30 3 0.02% 6 0.02% /lire.php/millau-petanque/cmt/documents/andre-at/documents/andre-at/andre-at/andre-at/documents/lire.php

Top 10 of 8221 Total URLs By KBytes
# Hits KBytes URL
1 1096 6.00% 2352 8.27% /
2 243 1.33% 861 3.03% /actions.php
3 6 0.03% 731 2.57% /webstat/usage_202307.html
4 42 0.23% 428 1.51% /presse_d.php
5 4 0.02% 399 1.41% /whois/symbol/Symbol_2003.doc
6 101 0.55% 258 0.91% /contact.php
7 4 0.02% 249 0.88% /whois/symbol/Symbol_2005.doc
8 44 0.24% 243 0.85% /statuts.php
9 39 0.21% 241 0.85% /lire.php
10 15 0.08% 153 0.54% /presse_u.php

Top 10 of 961 Total Entry Pages
# Hits Visits URL
1 1096 6.00% 1094 45.99% /
2 243 1.33% 93 3.91% /actions.php
3 101 0.55% 65 2.73% /contact.php
4 42 0.23% 31 1.30% /presse_d.php
5 44 0.24% 31 1.30% /statuts.php
6 39 0.21% 17 0.71% /lire.php
7 31 0.17% 16 0.67% /membres.php
8 31 0.17% 16 0.67% /objectifs.php
9 30 0.16% 15 0.63% /comite.php
10 56 0.31% 11 0.46% /contact_process.php

Top 10 of 903 Total Exit Pages
# Hits Visits URL
1 1096 6.00% 1007 44.26% /
2 243 1.33% 98 4.31% /actions.php
3 56 0.31% 62 2.73% /contact_process.php
4 101 0.55% 36 1.58% /contact.php
5 39 0.21% 32 1.41% /lire.php
6 44 0.24% 30 1.32% /statuts.php
7 42 0.23% 28 1.23% /presse_d.php
8 31 0.17% 17 0.75% /objectifs.php
9 30 0.16% 16 0.70% /comite.php
10 31 0.17% 14 0.62% /membres.php

Top 30 of 1569 Total Sites
# Hits Files KBytes Visits Hostname
1 480 2.63% 1 0.01% 173 0.61% 4 0.15% 40.122.119.106
2 480 2.63% 1 0.01% 173 0.61% 3 0.11% 40.122.244.218
3 480 2.63% 1 0.01% 173 0.61% 5 0.19% 74.249.217.47
4 426 2.33% 0 0.00% 141 0.49% 3 0.11% 143.198.93.67
5 393 2.15% 391 3.63% 832 2.93% 2 0.08% ns31051770.ip-54-38-85.eu
6 301 1.65% 300 2.79% 638 2.24% 1 0.04% linux08.r00tbase.de
7 301 1.65% 300 2.79% 638 2.24% 1 0.04% linux10.r00tbase.de
8 301 1.65% 300 2.79% 638 2.24% 1 0.04% ns3075410.ip-217-182-175.eu
9 301 1.65% 300 2.79% 638 2.24% 1 0.04% ns3088854.ip-217-182-175.eu
10 301 1.65% 300 2.79% 637 2.24% 1 0.04% ns3088864.ip-217-182-175.eu
11 301 1.65% 300 2.79% 638 2.24% 1 0.04% ns501595.ip-192-99-36.net
12 301 1.65% 300 2.79% 638 2.24% 1 0.04% ns515565.ip-192-95-29.net
13 301 1.65% 300 2.79% 638 2.24% 2 0.08% ns527552.ip-192-99-15.net
14 280 1.53% 280 2.60% 595 2.09% 1 0.04% ns3036197.ip-193-70-81.eu
15 240 1.31% 1 0.01% 63 0.22% 5 0.19% 20.228.166.65
16 240 1.31% 1 0.01% 63 0.22% 1 0.04% 40.122.170.174
17 240 1.31% 1 0.01% 63 0.22% 4 0.15% 40.122.254.250
18 240 1.31% 1 0.01% 63 0.22% 3 0.11% 40.77.95.140
19 240 1.31% 1 0.01% 63 0.22% 3 0.11% 52.165.163.232
20 174 0.95% 0 0.00% 48 0.17% 1 0.04% 244.93.147.34.bc.googleusercontent.com
21 166 0.91% 164 1.52% 363 1.28% 23 0.87% 199.bl.bot.semrush.com
22 163 0.89% 161 1.50% 347 1.22% 26 0.98% 15.bl.bot.semrush.com
23 163 0.89% 160 1.49% 350 1.23% 26 0.98% 200.bl.bot.semrush.com
24 160 0.88% 157 1.46% 351 1.23% 25 0.94% 14.bl.bot.semrush.com
25 159 0.87% 159 1.48% 349 1.23% 24 0.91% 16.bl.bot.semrush.com
26 153 0.84% 151 1.40% 324 1.14% 25 0.94% 12.bl.bot.semrush.com
27 151 0.83% 147 1.37% 327 1.15% 22 0.83% 210.bl.bot.semrush.com
28 150 0.82% 147 1.37% 325 1.14% 21 0.79% 206.bl.bot.semrush.com
29 146 0.80% 144 1.34% 324 1.14% 24 0.91% 17.bl.bot.semrush.com
30 145 0.79% 143 1.33% 310 1.09% 25 0.94% 194.bl.bot.semrush.com

Top 10 of 1569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 393 2.15% 391 3.63% 832 2.93% 2 0.08% ns31051770.ip-54-38-85.eu
2 301 1.65% 300 2.79% 638 2.24% 1 0.04% linux10.r00tbase.de
3 301 1.65% 300 2.79% 638 2.24% 1 0.04% ns501595.ip-192-99-36.net
4 301 1.65% 300 2.79% 638 2.24% 1 0.04% linux08.r00tbase.de
5 301 1.65% 300 2.79% 638 2.24% 1 0.04% ns515565.ip-192-95-29.net
6 301 1.65% 300 2.79% 638 2.24% 1 0.04% ns3088854.ip-217-182-175.eu
7 301 1.65% 300 2.79% 638 2.24% 2 0.08% ns527552.ip-192-99-15.net
8 301 1.65% 300 2.79% 638 2.24% 1 0.04% ns3075410.ip-217-182-175.eu
9 301 1.65% 300 2.79% 637 2.24% 1 0.04% ns3088864.ip-217-182-175.eu
10 280 1.53% 280 2.60% 595 2.09% 1 0.04% ns3036197.ip-193-70-81.eu

Top 30 of 470 Total Referrers
# Hits Referrer
1 16205 88.74% - (Direct Request)
2 466 2.55% www.google.com
3 114 0.62% http://www.abero.org/
4 73 0.40% http://www.abero.org/contact.php
5 58 0.32% https://www.google.com
6 43 0.24% binance.com
7 34 0.19% https://www.abero.org/
8 32 0.18% http://abero.org
9 30 0.16% http://www.abero.org/actions.php
10 28 0.15% http://abero.org/
11 25 0.14% https://www.abero.org/contact.php
12 17 0.09% http://abero.org/wp-login.php
13 16 0.09% http://www.abero.org/presse_d.php
14 15 0.08% http://abero.org/favicon.ico
15 14 0.08% http://www.abero.org/statuts.php
16 7 0.04% http://abero.org/robots.txt
17 6 0.03% http://abero.org//rxr.php
18 6 0.03% http://abero.org//upl.php
19 6 0.03% http://abero.org//wp-content/plugins/TOPXOH/wDR.php
20 6 0.03% http://abero.org//wp-content/plugins/hellopress/wp_filemanager.php
21 6 0.03% http://abero.org//wp-content/plugins/wordpresss3cll/up.php
22 6 0.03% http://abero.org//wp-includes/wp-class.php
23 6 0.03% http://www.abero.org
24 6 0.03% http://www.webwiki.fr/www.abero.org
25 5 0.03% http://abero.org//upload.php
26 5 0.03% http://abero.org/ads.txt
27 5 0.03% http://www.abero.org/objectifs.php
28 4 0.02% http://abero.org//0z.php
29 4 0.02% http://abero.org//1.php
30 4 0.02% http://abero.org//1337.php

Top 15 of 417 Total User Agents
# Hits User Agent
1 5325 29.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 3591 19.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3433 18.80% Go-http-client/1.1
4 576 3.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 502 2.75% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 401 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 400 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 200 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 177 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 160 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 131 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 92 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 86 0.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 82 0.45% ZoominfoBot (zoominfobot at zoominfo dot com)
15 78 0.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for August 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 7543 41.31% 6281 58.32% 15037 52.89% Commercial (com)
2 6299 34.49% 637 5.92% 4605 16.20% Unresolved/Unknown
3 1736 9.51% 1647 15.29% 3565 12.54% European Union
4 1396 7.64% 1230 11.42% 2722 9.57% Network (net)
5 879 4.81% 801 7.44% 1888 6.64% Germany
6 156 0.85% 75 0.70% 272 0.96% Non-Profit (org)
7 61 0.33% 1 0.01% 15 0.05% Brazil
8 45 0.25% 41 0.38% 82 0.29% Belgium
9 44 0.24% 1 0.01% 19 0.07% St. Helena
10 21 0.11% 11 0.10% 66 0.23% Russian Federation
11 21 0.11% 2 0.02% 12 0.04% United Kingdom
12 20 0.11% 20 0.19% 89 0.31% Poland
13 8 0.04% 8 0.07% 17 0.06% Educational (edu)
14 7 0.04% 5 0.05% 12 0.04% United States
15 4 0.02% 2 0.02% 5 0.02% Japan
16 3 0.02% 3 0.03% 8 0.03% Israel
17 2 0.01% 2 0.02% 4 0.02% China
18 2 0.01% 0 0.00% 1 0.00% Netherlands
19 2 0.01% 1 0.01% 3 0.01% Philippines
20 2 0.01% 0 0.00% 1 0.00% Sweden
21 1 0.01% 0 0.00% 0 0.00% Canada
22 1 0.01% 1 0.01% 5 0.02% Denmark
23 1 0.01% 0 0.00% 0 0.00% Indonesia
24 1 0.01% 0 0.00% 0 0.00% India
25 1 0.01% 0 0.00% 0 0.00% Iran
26 1 0.01% 0 0.00% 0 0.00% Italy
27 1 0.01% 0 0.00% 1 0.00% Montenegro
28 1 0.01% 0 0.00% 0 0.00% Mexico
29 1 0.01% 1 0.01% 2 0.01% Turks and Caicos Islands
30 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23