Usage Statistics for espalion-national.org

Summary Period: March 2024
Generated 29-Mar-2024 04:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 22998
Total Files 3583
Total Pages 20855
Total Visits 3304
Total KBytes 20417
Total Unique Sites 1728
Total Unique URLs 170
Total Unique Referrers 206
Total Unique User Agents 441
. Avg Max
Hits per Hour 33 1418
Hits per Day 793 4824
Files per Day 123 214
Pages per Day 719 4695
Sites per Day 59 152
Visits per Day 113 150
KBytes per Day 704 3854
Hits by Response Code
Code 200 - OK 15.58% 3583
Code 301 - Moved Permanently 34.12% 7848
Code 302 - Found 0.07% 16
Code 304 - Not Modified 0.12% 28
Code 403 - Forbidden 0.77% 178
Code 404 - Not Found 49.27% 11330
Code 500 - Internal Server Error 0.05% 12
Code 503 - Service Unavailable 0.01% 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 594 2.58% 175 4.88% 505 2.42% 129 3.90% 131 7.58% 572 2.80%
2 329 1.43% 130 3.63% 235 1.13% 111 3.36% 120 6.94% 420 2.06%
3 254 1.10% 91 2.54% 206 0.99% 85 2.57% 81 4.69% 314 1.54%
4 1551 6.74% 146 4.07% 1457 6.99% 127 3.84% 133 7.70% 1225 6.00%
5 446 1.94% 130 3.63% 386 1.85% 98 2.97% 96 5.56% 468 2.29%
6 425 1.85% 147 4.10% 305 1.46% 143 4.33% 152 8.80% 467 2.29%
7 320 1.39% 112 3.13% 281 1.35% 112 3.39% 111 6.42% 371 1.82%
8 777 3.38% 103 2.87% 677 3.25% 122 3.69% 130 7.52% 568 2.78%
9 568 2.47% 126 3.52% 501 2.40% 107 3.24% 98 5.67% 475 2.32%
10 430 1.87% 104 2.90% 365 1.75% 102 3.09% 102 5.90% 304 1.49%
11 759 3.30% 140 3.91% 679 3.26% 110 3.33% 103 5.96% 883 4.32%
12 962 4.18% 151 4.21% 880 4.22% 150 4.54% 121 7.00% 608 2.98%
13 658 2.86% 214 5.97% 524 2.51% 139 4.21% 107 6.19% 3854 18.88%
14 223 0.97% 101 2.82% 150 0.72% 98 2.97% 107 6.19% 285 1.40%
15 517 2.25% 87 2.43% 462 2.22% 108 3.27% 113 6.54% 471 2.31%
16 485 2.11% 111 3.10% 440 2.11% 132 4.00% 114 6.60% 357 1.75%
17 1624 7.06% 136 3.80% 1552 7.44% 129 3.90% 120 6.94% 1054 5.16%
18 4824 20.98% 115 3.21% 4695 22.51% 141 4.27% 117 6.77% 1720 8.42%
19 306 1.33% 125 3.49% 247 1.18% 114 3.45% 115 6.66% 366 1.80%
20 1739 7.56% 124 3.46% 1692 8.11% 116 3.51% 98 5.67% 1061 5.19%
21 308 1.34% 96 2.68% 255 1.22% 95 2.88% 95 5.50% 341 1.67%
22 1032 4.49% 147 4.10% 967 4.64% 134 4.06% 119 6.89% 673 3.29%
23 502 2.18% 90 2.51% 443 2.12% 116 3.51% 137 7.93% 292 1.43%
24 238 1.03% 111 3.10% 203 0.97% 100 3.03% 107 6.19% 347 1.70%
25 1697 7.38% 111 3.10% 1619 7.76% 100 3.03% 88 5.09% 781 3.83%
26 394 1.71% 177 4.94% 326 1.56% 101 3.06% 102 5.90% 898 4.40%
27 439 1.91% 101 2.82% 369 1.77% 93 2.81% 88 5.09% 346 1.69%
28 465 2.02% 160 4.47% 320 1.53% 142 4.30% 110 6.37% 828 4.05%
29 132 0.57% 22 0.61% 114 0.55% 50 1.51% 53 3.07% 69 0.34%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 356 1.55% 4 126 3.52% 9 278 1.33% 25 712 3.49%
1 16 466 2.03% 5 153 4.27% 13 390 1.87% 18 533 2.61%
2 11 330 1.43% 3 103 2.87% 9 274 1.31% 12 347 1.70%
3 106 3084 13.41% 4 136 3.80% 103 3006 14.41% 44 1277 6.25%
4 110 3190 13.87% 16 481 13.42% 105 3068 14.71% 209 6056 29.66%
5 24 706 3.07% 5 157 4.38% 21 636 3.05% 19 549 2.69%
6 55 1611 7.00% 4 144 4.02% 51 1506 7.22% 30 864 4.23%
7 24 704 3.06% 5 151 4.21% 21 633 3.04% 20 593 2.91%
8 65 1905 8.28% 4 139 3.88% 63 1837 8.81% 36 1046 5.13%
9 9 263 1.14% 4 141 3.94% 7 203 0.97% 20 567 2.78%
10 15 436 1.90% 6 201 5.61% 12 349 1.67% 22 634 3.10%
11 10 318 1.38% 4 116 3.24% 8 241 1.16% 12 347 1.70%
12 11 336 1.46% 4 129 3.60% 7 227 1.09% 18 526 2.58%
13 15 438 1.90% 5 152 4.24% 10 310 1.49% 17 480 2.35%
14 19 555 2.41% 4 127 3.54% 17 505 2.42% 17 501 2.45%
15 8 247 1.07% 3 105 2.93% 5 171 0.82% 13 374 1.83%
16 56 1630 7.09% 5 150 4.19% 51 1489 7.14% 34 998 4.89%
17 9 265 1.15% 4 120 3.35% 5 163 0.78% 11 331 1.62%
18 28 830 3.61% 6 185 5.16% 22 661 3.17% 23 667 3.27%
19 27 798 3.47% 4 129 3.60% 25 725 3.48% 19 539 2.64%
20 57 1659 7.21% 3 115 3.21% 52 1530 7.34% 27 772 3.78%
21 34 988 4.30% 4 118 3.29% 32 933 4.47% 19 557 2.73%
22 55 1622 7.05% 3 113 3.15% 53 1541 7.39% 30 879 4.30%
23 9 261 1.13% 3 92 2.57% 6 179 0.86% 9 266 1.30%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 1557 6.77% 3329 16.31% /
2 358 1.56% 197 0.97% /styles/generic.css
3 334 1.45% 1186 5.81% /actions.php
4 265 1.15% 684 3.35% /contact.php
5 172 0.75% 93 0.45% /contact_process.php
6 110 0.48% 1122 5.50% /presse_d.php
7 104 0.45% 574 2.81% /statuts.php
8 55 0.24% 120 0.59% /comite.php
9 55 0.24% 112 0.55% /objectifs.php
10 47 0.20% 124 0.61% /membres.php
11 37 0.16% 177 0.87% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/millau-
12 28 0.12% 66 0.32% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-
13 26 0.11% 141 0.69% /lire.php
14 22 0.10% 69 0.34% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020
15 16 0.07% 163 0.80% /presse_u.php
16 8 0.03% 28 0.14% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin/crespin/images/crespin/crespin-2006-2020/crespin-2006-2020/crespin/images/crespin-2006-2020/crespin-2006-2020/crespin/images/crespin/images/crespin/images/crespin/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin/images/crespin/crespin-2006-202
17 7 0.03% 37 0.18% /2005-2017/galerie.php
18 6 0.03% 599 2.93% /whois/symbol/Symbol_2003.doc
19 6 0.03% 374 1.83% /whois/symbol/Symbol_2005.doc
20 4 0.02% 17 0.08% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/cmt/espalion-national/2004-2017/espalion-national/espalion-national/2004-2017/2004-2017/espalion-national/2004-2017/espalion-national/2004-2017/2004-2017/2004-2017/2004-2017/2004-2017/2004-2017/2004-2017/espalion-national/2004-2017/2004-2017/lire.php
21 4 0.02% 1 0.01% /naucelle/boutons.css
22 4 0.02% 3 0.01% /naucelle/lire.css
23 3 0.01% 10 0.05% /lire.php/millau-petanque/cmt/documents/andre-at/documents/andre-at/andre-at/andre-at/documents/espalion-national/cmt/2004-2017/2004-2017/2004-2017/espalion-national/2004-2017/espalion-national/doc/2004-2017/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/mil
24 3 0.01% 11 0.05% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espalion-national/doc/espalion-national/2004-2017/espalion-national/lire.php
25 3 0.01% 15 0.07% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/documents/mill
26 2 0.01% 7 0.04% /actions_annee_2006.htm
27 2 0.01% 10 0.05% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/documents/espalion-national/espalion-national/espalion-national/doc/2004-2017/2004-2017/2004-2017/espalion-national/cmt/espalion-national/2004-2017/2004-2017/2004-2017/
28 2 0.01% 8 0.04% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/documents/espalion-national/espalion-national/espalion-national/doc/2004-2017/2004-2017/espalion-national/2004-2017/espalion-national/espalion-national/2004-2017/espalion-national/2004-2017/2004-2017/lire.php
29 2 0.01% 9 0.05% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/documents/espalion-national/espalion-national/espalion-national/doc/2004-2017/2004-2017/espalion-national/cmt/2004-2017/espalion-national/espalion-national/2004-2017/2004-2017/espalion-national/2004-2017/
30 2 0.01% 9 0.05% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/documents/espalion-national/espalion-national/espalion-national/doc/2004-2017/espalion-national/espalion-national/espalion-national/espalion-national/2004-2017/espalion-national/2004-2017/2004-2017/lire.php

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 1557 6.77% 3329 16.31% /
2 334 1.45% 1186 5.81% /actions.php
3 110 0.48% 1122 5.50% /presse_d.php
4 265 1.15% 684 3.35% /contact.php
5 6 0.03% 599 2.93% /whois/symbol/Symbol_2003.doc
6 104 0.45% 574 2.81% /statuts.php
7 6 0.03% 374 1.83% /whois/symbol/Symbol_2005.doc
8 358 1.56% 197 0.97% /styles/generic.css
9 37 0.16% 177 0.87% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/millau-
10 16 0.07% 163 0.80% /presse_u.php

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1557 6.77% 1536 68.69% /
2 265 1.15% 194 8.68% /contact.php
3 334 1.45% 139 6.22% /actions.php
4 110 0.48% 86 3.85% /presse_d.php
5 104 0.45% 75 3.35% /statuts.php
6 55 0.24% 28 1.25% /comite.php
7 55 0.24% 23 1.03% /objectifs.php
8 47 0.20% 22 0.98% /membres.php
9 28 0.12% 16 0.72% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-
10 26 0.11% 13 0.58% /lire.php

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 1557 6.77% 1404 64.08% /
2 334 1.45% 167 7.62% /actions.php
3 172 0.75% 156 7.12% /contact_process.php
4 265 1.15% 85 3.88% /contact.php
5 110 0.48% 84 3.83% /presse_d.php
6 104 0.45% 78 3.56% /statuts.php
7 55 0.24% 29 1.32% /comite.php
8 55 0.24% 25 1.14% /objectifs.php
9 26 0.11% 24 1.10% /lire.php
10 47 0.20% 17 0.78% /membres.php

Top 30 of 1728 Total Sites
# Hits Files KBytes Visits Hostname
1 1406 6.11% 4 0.11% 467 2.29% 14 0.42% 52.164.120.242
2 1405 6.11% 4 0.11% 465 2.28% 8 0.24% 4.227.20.242
3 1402 6.10% 0 0.00% 652 3.19% 5 0.15% 146.70.18.94
4 1311 5.70% 4 0.11% 431 2.11% 8 0.24% 146.70.178.166
5 1311 5.70% 4 0.11% 430 2.11% 12 0.36% 4.227.90.111
6 1306 5.68% 0 0.00% 607 2.97% 7 0.21% 45.134.79.164
7 810 3.52% 0 0.00% 0 0.00% 15 0.45% static.183.13.243.136.clients.your-server.de
8 753 3.27% 4 0.11% 223 1.09% 5 0.15% 13.92.63.138
9 675 2.94% 0 0.00% 232 1.13% 10 0.30% 13.90.206.251
10 301 1.31% 0 0.00% 48 0.23% 1 0.03% h02.tiss.fun
11 301 1.31% 0 0.00% 48 0.23% 1 0.03% v220210466606148840.hotsrv.de
12 299 1.30% 2 0.06% 97 0.47% 2 0.06% unn-156-146-38-133.cdn77.com
13 282 1.23% 4 0.11% 58 0.28% 4 0.12% 174.245.151.178.triolan.net
14 281 1.22% 0 0.00% 91 0.45% 5 0.15% unn-89-187-164-136.datapacket.com
15 225 0.98% 0 0.00% 77 0.38% 2 0.06% 13.90.206.209
16 225 0.98% 0 0.00% 77 0.38% 1 0.03% 4.242.133.115
17 225 0.98% 0 0.00% 77 0.38% 3 0.09% 64.227.186.95
18 216 0.94% 2 0.06% 68 0.33% 2 0.06% 4.242.241.149
19 195 0.85% 0 0.00% 56 0.27% 4 0.12% 13.90.146.63
20 195 0.85% 0 0.00% 56 0.27% 4 0.12% 4.227.99.130
21 173 0.75% 139 3.88% 256 1.25% 86 2.60% crawl-66-249-66-32.googlebot.com
22 132 0.57% 6 0.17% 58 0.28% 6 0.18% 4.240.108.227
23 122 0.53% 0 0.00% 19 0.09% 1 0.03% linux11.r00tbase.de
24 121 0.53% 107 2.99% 378 1.85% 58 1.76% crawl-66-249-66-45.googlebot.com
25 121 0.53% 0 0.00% 19 0.09% 1 0.03% ns3004525.ip-188-165-232.eu
26 118 0.51% 99 2.76% 175 0.85% 60 1.82% crawl-66-249-66-33.googlebot.com
27 115 0.50% 98 2.74% 185 0.91% 60 1.82% crawl-66-249-66-34.googlebot.com
28 94 0.41% 1 0.03% 42 0.21% 2 0.06% 165.232.171.66
29 90 0.39% 90 2.51% 390 1.91% 45 1.36% 157.25.93.114
30 80 0.35% 6 0.17% 39 0.19% 7 0.21% 128.199.246.170

Top 10 of 1728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.15% 33 0.92% 3243 15.88% 1 0.03% 88-169-122-12.subs.proxad.net
2 1402 6.10% 0 0.00% 652 3.19% 5 0.15% 146.70.18.94
3 1306 5.68% 0 0.00% 607 2.97% 7 0.21% 45.134.79.164
4 2 0.01% 2 0.06% 576 2.82% 0 0.00% 17-241-75-169.applebot.apple.com
5 1406 6.11% 4 0.11% 467 2.29% 14 0.42% 52.164.120.242
6 1405 6.11% 4 0.11% 465 2.28% 8 0.24% 4.227.20.242
7 1311 5.70% 4 0.11% 431 2.11% 8 0.24% 146.70.178.166
8 1311 5.70% 4 0.11% 430 2.11% 12 0.36% 4.227.90.111
9 30 0.13% 29 0.81% 421 2.06% 1 0.03% 45.94.31.203
10 90 0.39% 90 2.51% 390 1.91% 45 1.36% 157.25.93.114

Top 30 of 206 Total Referrers
# Hits Referrer
1 20290 88.23% - (Direct Request)
2 274 1.19% http://www.abero.org/contact.php
3 225 0.98% www.google.com
4 224 0.97% http://www.abero.org/
5 178 0.77% https://www.abero.org/
6 150 0.65% https://fitness-crimea.ru/
7 120 0.52% https://pdatop.net/
8 90 0.39% https://blackdroid.mobi/
9 90 0.39% https://www.mobilecards.com.ua/
10 75 0.33% https://apkzavr.com/
11 75 0.33% https://vzlomannye-igry-na-android.net/
12 74 0.32% http://abero.org/contact.php
13 72 0.31% binance.com
14 62 0.27% http://abero.org
15 60 0.26% https://apkstorage.net/
16 56 0.24% http://www.abero.org/statuts.php
17 50 0.22% http://abero.org/
18 50 0.22% http://www.abero.org/presse_d.php
19 45 0.20% https://vzlomannye-igry-dlya-android.net/
20 44 0.19% http://www.abero.org/actions.php
21 31 0.13% https://www.naucelle.com/lire.php
22 30 0.13% https://driverss.net/
23 30 0.13% https://prezentacii.info/
24 30 0.13% https://prodroiders.net/
25 29 0.13% http://abero.org/wp-login.php
26 15 0.07% https://ausmalbilderdisney.com/
27 12 0.05% abero.org
28 9 0.04% https://www.abero.org/actions.php
29 8 0.03% http://abero.org//wp-head.php
30 8 0.03% http://abero.org/backup

Top 15 of 441 Total User Agents
# Hits User Agent
1 1790 7.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1341 5.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1297 5.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1215 5.28% Go-http-client/1.1
5 565 2.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 366 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 364 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 347 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 239 1.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 205 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
11 198 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 195 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 194 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 193 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 189 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 15106 65.68% 1237 34.52% 8999 44.08% Unresolved/Unknown
2 4883 21.23% 1765 49.26% 6108 29.91% Commercial (com)
3 1323 5.75% 47 1.31% 213 1.04% Germany
4 792 3.44% 103 2.87% 3593 17.60% Network (net)
5 321 1.40% 106 2.96% 414 2.03% European Union
6 120 0.52% 88 2.46% 336 1.64% Non-Profit (org)
7 90 0.39% 89 2.48% 392 1.92% Poland
8 71 0.31% 57 1.59% 102 0.50% Belgium
9 66 0.29% 0 0.00% 29 0.14% Australia
10 61 0.27% 8 0.22% 34 0.17% United Kingdom
11 50 0.22% 30 0.84% 69 0.34% Russian Federation
12 32 0.14% 1 0.03% 8 0.04% St. Helena
13 17 0.07% 17 0.47% 47 0.23% China
14 16 0.07% 12 0.33% 25 0.12% Moldova
15 9 0.04% 6 0.17% 11 0.05% Austria
16 8 0.03% 5 0.14% 7 0.04% Viet Nam
17 6 0.03% 1 0.03% 4 0.02% British Indian Ocean Territory
18 4 0.02% 3 0.08% 6 0.03% Individual (name)
19 4 0.02% 3 0.08% 6 0.03% Belarus
20 4 0.02% 0 0.00% 1 0.01% Spain
21 3 0.01% 3 0.08% 5 0.03% Asia Pacific Community (asia)
22 2 0.01% 1 0.03% 3 0.01% France
23 2 0.01% 0 0.00% 1 0.00% Netherlands
24 2 0.01% 0 0.00% 1 0.00% Uzbekistan
25 1 0.00% 0 0.00% 0 0.00% New Zealand
26 1 0.00% 1 0.03% 2 0.01% Singapore
27 1 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.00% 0 0.00% 0 0.00% Taiwan
29 1 0.00% 0 0.00% 0 0.00% Ukraine
30 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23