Usage Statistics for espalion-national.org

Summary Period: January 2024
Generated 09-Jan-2024 05:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 6367
Total Files 1728
Total Pages 5846
Total Visits 939
Total KBytes 6843
Total Unique Sites 533
Total Unique URLs 863
Total Unique Referrers 163
Total Unique User Agents 193
. Avg Max
Hits per Hour 29 2141
Hits per Day 707 2587
Files per Day 192 287
Pages per Day 649 2498
Sites per Day 59 123
Visits per Day 104 138
KBytes per Day 760 2009
Hits by Response Code
Code 200 - OK 27.14% 1728
Code 301 - Moved Permanently 39.37% 2507
Code 302 - Found 0.02% 1
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 0.44% 28
Code 404 - Not Found 32.98% 2100
Code 500 - Internal Server Error 0.02% 1
Code 503 - Service Unavailable 0.02% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 367 5.76% 149 8.62% 295 5.05% 112 11.93% 100 18.76% 549 8.02%
2 322 5.06% 183 10.59% 253 4.33% 110 11.71% 113 21.20% 501 7.32%
3 430 6.75% 228 13.19% 393 6.72% 101 10.76% 101 18.95% 708 10.35%
4 739 11.61% 287 16.61% 673 11.51% 138 14.70% 123 23.08% 1114 16.28%
5 1128 17.72% 138 7.99% 1044 17.86% 102 10.86% 100 18.76% 633 9.25%
6 393 6.17% 287 16.61% 347 5.94% 112 11.93% 117 21.95% 680 9.94%
7 243 3.82% 117 6.77% 195 3.34% 77 8.20% 74 13.88% 321 4.69%
8 2587 40.63% 198 11.46% 2498 42.73% 127 13.53% 122 22.89% 2009 29.36%
9 158 2.48% 141 8.16% 148 2.53% 60 6.39% 59 11.07% 326 4.77%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 196 3.08% 5 48 2.78% 17 155 2.65% 27 242 3.54%
1 22 200 3.14% 5 51 2.95% 19 176 3.01% 23 203 2.97%
2 33 300 4.71% 3 30 1.74% 28 257 4.40% 18 163 2.38%
3 16 150 2.36% 6 55 3.18% 14 131 2.24% 17 156 2.27%
4 109 982 15.42% 98 889 51.45% 105 953 16.30% 325 2929 42.81%
5 6 61 0.96% 5 49 2.84% 4 40 0.68% 15 133 1.94%
6 4 44 0.69% 3 32 1.85% 3 35 0.60% 8 73 1.07%
7 11 105 1.65% 3 34 1.97% 9 88 1.51% 13 114 1.66%
8 25 229 3.60% 2 24 1.39% 22 199 3.40% 13 116 1.70%
9 6 61 0.96% 4 44 2.55% 3 34 0.58% 12 105 1.54%
10 8 79 1.24% 4 40 2.31% 5 50 0.86% 9 82 1.20%
11 78 702 11.03% 6 59 3.41% 75 681 11.65% 47 421 6.16%
12 26 241 3.79% 4 42 2.43% 24 221 3.78% 16 146 2.13%
13 18 170 2.67% 4 41 2.37% 16 150 2.57% 13 113 1.64%
14 5 47 0.74% 3 28 1.62% 3 30 0.51% 6 55 0.80%
15 4 38 0.60% 2 19 1.10% 3 28 0.48% 5 44 0.64%
16 2 26 0.41% 2 18 1.04% 1 16 0.27% 5 45 0.66%
17 12 110 1.73% 2 25 1.45% 9 89 1.52% 9 83 1.22%
18 5 45 0.71% 2 20 1.16% 3 30 0.51% 7 62 0.91%
19 6 56 0.88% 3 29 1.68% 4 40 0.68% 9 83 1.22%
20 5 49 0.77% 2 22 1.27% 4 43 0.74% 6 50 0.73%
21 12 114 1.79% 6 55 3.18% 10 90 1.54% 20 177 2.58%
22 19 173 2.72% 3 35 2.03% 17 158 2.70% 16 142 2.07%
23 243 2189 34.38% 4 39 2.26% 239 2152 36.81% 123 1107 16.18%

Top 30 of 863 Total URLs
# Hits KBytes URL
1 397 6.24% 844 12.33% /
2 134 2.10% 74 1.08% /styles/generic.css
3 83 1.30% 297 4.34% /actions.php
4 41 0.64% 106 1.55% /contact.php
5 31 0.49% 15 0.22% /contact_process.php
6 27 0.42% 149 2.18% /statuts.php
7 26 0.41% 265 3.88% /presse_d.php
8 13 0.20% 28 0.41% /comite.php
9 12 0.19% 25 0.36% /objectifs.php
10 10 0.16% 44 0.64% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/div/naucelle/images/village-news_73_18.jpg*/documents/andre-at/andre-at/documents/documents/documents/documents/documents/andre-at/andre-at/documents/documents/documents/2004-2017/2004-2017/2004-2017/espalion-national/cmt/espalion-national/doc/espalion-national/redirpub.php
11 9 0.14% 24 0.35% /membres.php
12 8 0.13% 81 1.19% /presse_u.php
13 7 0.11% 31 0.45% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/doc/2004-2017/2004-2017/espalion-national/espalion-national/2004-2017/espalion-national/2004-2017/
14 7 0.11% 31 0.45% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/documents/andre-at/andre-at/documents/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/andre-at/andre-at/documents/documents/espalion-national/doc/espalion-national/doc/2004-2017/espalion-national/espalion-national/redirpub.php
15 6 0.09% 27 0.39% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/andre-at/documents/documents/andre-at/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/
16 6 0.09% 27 0.39% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/espalion-national/espalion-national/2004-2017/espalion-national/doc/espalion-national/redirpub.php
17 5 0.08% 29 0.42% /lire.php
18 5 0.08% 22 0.33% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/andre-at/andre-at/andre-at/espalion-national/doc/espalion-national/doc/2004-2017/espalion-national/cmt/lire.php
19 5 0.08% 23 0.33% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/esp
20 4 0.06% 8 0.12% /2004-2017/galerie.php
21 4 0.06% 18 0.27% /lire.php/millau-petanque/cmt/crespin-2006-2020/crespin/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/2004-2017/espalion-national/espalion-national/cmt/espalion-national/espalion-national/2004-2017/2004-2017/
22 3 0.05% 13 0.19% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/andre-at/andre-at/andre-at/espalion-national/doc/2004-2017/espalion-national/doc/espalion-national/2004-2017/
23 2 0.03% 9 0.13% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/div/naucelle/naucelle/naucelle/documents/andre-at/documents/andre-at/documents/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/2004-2017/espalion-national/doc/espalion-national/doc/espalion-national/espalion-national/doc/
24 2 0.03% 8 0.12% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/doc/2004-2017/2004-2017/espalion-national/espalion-national/2004-2017/espalion-national/2004-2017/lire.php
25 2 0.03% 125 1.82% /whois/symbol/Symbol_2005.doc
26 1 0.02% 3 0.04% /actions_annee_2004.htm
27 1 0.02% 4 0.06% /actions_annee_2005.htm
28 1 0.02% 2 0.03% /lire.php/millau-petanque/cmt/andre-at/documents/andre-at/andre-at/documents/documents/andre-at/documents/documents/andre-at/mentions-legales.html
29 1 0.02% 2 0.03% /lire.php/millau-petanque/cmt/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/documents/andre-at/mentions-legales.html
30 1 0.02% 2 0.03% /lire.php/millau-petanque/cmt/andre-at/documents/documents/documents/documents/andre-at/documents/andre-at/documents/andre-at/mentions-legales.html

Top 10 of 863 Total URLs By KBytes
# Hits KBytes URL
1 397 6.24% 844 12.33% /
2 83 1.30% 297 4.34% /actions.php
3 26 0.41% 265 3.88% /presse_d.php
4 27 0.42% 149 2.18% /statuts.php
5 2 0.03% 125 1.82% /whois/symbol/Symbol_2005.doc
6 1 0.02% 118 1.73% /webstat/usage_202309.html
7 1 0.02% 109 1.60% /webstat/usage_202401.html
8 41 0.64% 106 1.55% /contact.php
9 8 0.13% 81 1.19% /presse_u.php
10 134 2.10% 74 1.08% /styles/generic.css

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 397 6.24% 402 48.38% /
2 83 1.30% 44 5.29% /actions.php
3 41 0.64% 24 2.89% /contact.php
4 26 0.41% 21 2.53% /presse_d.php
5 27 0.42% 20 2.41% /statuts.php
6 13 0.20% 7 0.84% /comite.php
7 12 0.19% 7 0.84% /objectifs.php
8 9 0.14% 5 0.60% /membres.php
9 8 0.13% 5 0.60% /presse_u.php
10 31 0.49% 3 0.36% /contact_process.php

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 397 6.24% 375 48.32% /
2 83 1.30% 49 6.31% /actions.php
3 31 0.49% 29 3.74% /contact_process.php
4 26 0.41% 21 2.71% /presse_d.php
5 27 0.42% 20 2.58% /statuts.php
6 41 0.64% 9 1.16% /contact.php
7 12 0.19% 8 1.03% /objectifs.php
8 13 0.20% 7 0.90% /comite.php
9 8 0.13% 7 0.90% /presse_u.php
10 5 0.08% 5 0.64% /lire.php

Top 30 of 533 Total Sites
# Hits Files KBytes Visits Hostname
1 2137 33.56% 0 0.00% 974 14.24% 15 1.60% 159.223.60.248
2 608 9.55% 1 0.06% 180 2.62% 4 0.43% 146.70.55.220
3 238 3.74% 0 0.00% 68 1.00% 2 0.21% 91.92.242.187
4 103 1.62% 0 0.00% 47 0.69% 1 0.11% 191.101.41.235
5 103 1.62% 0 0.00% 27 0.39% 1 0.11% 191.101.41.26
6 80 1.26% 0 0.00% 27 0.39% 1 0.11% 20.235.125.211
7 80 1.26% 0 0.00% 27 0.39% 1 0.11% 4.188.226.173
8 80 1.26% 0 0.00% 27 0.39% 1 0.11% ec2-34-207-253-139.compute-1.amazonaws.com
9 70 1.10% 1 0.06% 25 0.37% 2 0.21% ip74-208-98-83.pbiaas.com
10 51 0.80% 0 0.00% 17 0.24% 2 0.21% 20.219.151.88
11 51 0.80% 0 0.00% 17 0.24% 1 0.11% 20.38.41.217
12 51 0.80% 48 2.78% 80 1.17% 28 2.98% crawl-66-249-66-168.googlebot.com
13 50 0.79% 0 0.00% 16 0.24% 1 0.11% 157.245.159.14
14 50 0.79% 0 0.00% 16 0.24% 1 0.11% 89.149.37.44
15 50 0.79% 0 0.00% 16 0.24% 1 0.11% ec2-100-25-33-105.compute-1.amazonaws.com
16 43 0.68% 21 1.22% 92 1.34% 3 0.32% ninja-crawler86.webmeup.com
17 37 0.58% 32 1.85% 51 0.75% 19 2.02% crawl-66-249-66-169.googlebot.com
18 36 0.57% 29 1.68% 169 2.47% 16 1.70% crawl-66-249-66-165.googlebot.com
19 34 0.53% 34 1.97% 74 1.08% 7 0.75% 200.bl.bot.semrush.com
20 34 0.53% 2 0.12% 15 0.21% 3 0.32% 45.141.215.116
21 34 0.53% 2 0.12% 15 0.21% 2 0.21% 45.141.215.126
22 34 0.53% 4 0.23% 20 0.29% 1 0.11% 65.20.107.125.vultrusercontent.com
23 33 0.52% 31 1.79% 67 0.98% 8 0.85% 11.bl.bot.semrush.com
24 33 0.52% 28 1.62% 62 0.91% 21 2.24% crawl-66-249-66-164.googlebot.com
25 32 0.50% 32 1.85% 74 1.08% 8 0.85% 206.bl.bot.semrush.com
26 30 0.47% 30 1.74% 110 1.60% 15 1.60% 157.25.93.114
27 30 0.47% 30 1.74% 68 0.99% 6 0.64% 210.bl.bot.semrush.com
28 28 0.44% 28 1.62% 59 0.87% 9 0.96% 203.bl.bot.semrush.com
29 28 0.44% 1 0.06% 13 0.19% 2 0.21% 91.92.240.118
30 28 0.44% 22 1.27% 33 0.48% 14 1.49% crawl-66-249-66-166.googlebot.com

Top 10 of 533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2137 33.56% 0 0.00% 974 14.24% 15 1.60% 159.223.60.248
2 2 0.03% 2 0.12% 382 5.58% 0 0.00% crawl-66-249-64-131.googlebot.com
3 2 0.03% 2 0.12% 215 3.15% 0 0.00% crawl-66-249-64-8.googlebot.com
4 608 9.55% 1 0.06% 180 2.62% 4 0.43% 146.70.55.220
5 36 0.57% 29 1.68% 169 2.47% 16 1.70% crawl-66-249-66-165.googlebot.com
6 2 0.03% 1 0.06% 118 1.73% 2 0.21% v2137514.hosted-by-vdsina.ru
7 30 0.47% 30 1.74% 110 1.60% 15 1.60% 157.25.93.114
8 1 0.02% 1 0.06% 109 1.60% 1 0.11% 185.172.128.116
9 24 0.38% 24 1.39% 103 1.51% 9 0.96% 3-224-220-101.crawl.amazonbot.amazon
10 26 0.41% 25 1.45% 96 1.40% 2 0.21% do-35.links.ls.007ac9.net

Top 30 of 163 Total Referrers
# Hits Referrer
1 5648 88.71% - (Direct Request)
2 255 4.01% www.google.com
3 87 1.37% http://www.abero.org/
4 78 1.23% https://www.abero.org/
5 37 0.58% http://www.abero.org/contact.php
6 17 0.27% http://www.abero.org/presse_d.php
7 16 0.25% http://www.abero.org/actions.php
8 16 0.25% http://www.abero.org/statuts.php
9 15 0.24% http://abero.org
10 12 0.19% http://abero.org/
11 5 0.08% http://abero.org/wp-login.php
12 5 0.08% http://www.abero.org
13 4 0.06% http://www.abero.org/comite.php
14 3 0.05% http://abero.org/b.php
15 3 0.05% https://www.abero.org/comite.php
16 3 0.05% https://www.abero.org/membres.php
17 2 0.03% http://abero.org/backup
18 2 0.03% http://abero.org/bc
19 2 0.03% http://abero.org/bk
20 2 0.03% http://abero.org/home
21 2 0.03% http://abero.org/main
22 2 0.03% http://abero.org/new
23 2 0.03% http://abero.org/old
24 2 0.03% http://abero.org/wordpress
25 2 0.03% http://abero.org/wp
26 2 0.03% http://www.abero.org/b.php
27 2 0.03% http://www.abero.org/include/ckeditor/plugins/smiley/images/angel_smile.gif
28 2 0.03% http://www.abero.org/plus/ad_js.php
29 2 0.03% http://www.abero.org/plus/flink_add.php
30 2 0.03% https://generik-spb.ru

Top 15 of 193 Total User Agents
# Hits User Agent
1 841 13.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 353 5.54% Go-http-client/1.1
3 238 3.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 189 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 115 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 100 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 95 1.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 90 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6
9 71 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 69 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 68 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
12 68 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 66 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 64 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 64 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for January 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4260 66.91% 274 15.86% 2437 35.62% Unresolved/Unknown
2 1902 29.87% 1311 75.87% 3801 55.54% Commercial (com)
3 55 0.86% 33 1.91% 121 1.76% Network (net)
4 30 0.47% 20 1.16% 81 1.18% Non-Profit (org)
5 28 0.44% 28 1.62% 127 1.86% Poland
6 22 0.35% 5 0.29% 18 0.26% Germany
7 20 0.31% 19 1.10% 40 0.58% Belgium
8 19 0.30% 17 0.98% 66 0.96% European Union
9 10 0.16% 9 0.52% 14 0.21% Romania
10 6 0.09% 2 0.12% 122 1.78% Russian Federation
11 6 0.09% 5 0.29% 7 0.10% Viet Nam
12 3 0.05% 3 0.17% 6 0.09% China
13 2 0.03% 0 0.00% 1 0.01% United States
14 2 0.03% 2 0.12% 3 0.04% South Africa
15 1 0.02% 0 0.00% 0 0.01% Latvia
16 1 0.02% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23