Usage Statistics for espalion-national.org

Summary Period: May 2024
Generated 21-May-2024 04:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 20862
Total Files 4482
Total Pages 18183
Total Visits 2253
Total KBytes 20725
Total Unique Sites 1175
Total Unique URLs 140
Total Unique Referrers 140
Total Unique User Agents 363
. Avg Max
Hits per Hour 41 4329
Hits per Day 993 4605
Files per Day 213 405
Pages per Day 865 4462
Sites per Day 55 126
Visits per Day 107 138
KBytes per Day 987 2177
Hits by Response Code
Code 200 - OK 21.48% 4482
Code 204 - No Content 0.01% 3
Code 301 - Moved Permanently 19.35% 4036
Code 302 - Found 0.03% 6
Code 304 - Not Modified 0.36% 76
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.83% 174
Code 404 - Not Found 57.90% 12080
Code 500 - Internal Server Error 0.01% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 572 2.74% 400 8.92% 456 2.51% 107 4.75% 118 10.04% 1459 7.04%
2 1184 5.68% 161 3.59% 1055 5.80% 127 5.64% 124 10.55% 816 3.94%
3 567 2.72% 217 4.84% 505 2.78% 110 4.88% 113 9.62% 1417 6.84%
4 1047 5.02% 259 5.78% 970 5.33% 115 5.10% 113 9.62% 1060 5.12%
5 4241 20.33% 303 6.76% 3453 18.99% 124 5.50% 105 8.94% 2177 10.50%
6 491 2.35% 113 2.52% 398 2.19% 82 3.64% 89 7.57% 396 1.91%
7 387 1.86% 242 5.40% 286 1.57% 93 4.13% 96 8.17% 647 3.12%
8 713 3.42% 221 4.93% 641 3.53% 116 5.15% 114 9.70% 654 3.16%
9 322 1.54% 130 2.90% 241 1.33% 108 4.79% 96 8.17% 492 2.37%
10 341 1.63% 114 2.54% 275 1.51% 102 4.53% 87 7.40% 355 1.71%
11 503 2.41% 268 5.98% 349 1.92% 96 4.26% 73 6.21% 767 3.70%
12 343 1.64% 229 5.11% 278 1.53% 99 4.39% 93 7.91% 653 3.15%
13 1183 5.67% 207 4.62% 1111 6.11% 110 4.88% 110 9.36% 1646 7.94%
14 594 2.85% 276 6.16% 468 2.57% 138 6.13% 126 10.72% 1814 8.75%
15 529 2.54% 220 4.91% 431 2.37% 97 4.31% 98 8.34% 660 3.19%
16 4605 22.07% 116 2.59% 4462 24.54% 120 5.33% 89 7.57% 1719 8.30%
17 638 3.06% 241 5.38% 535 2.94% 121 5.37% 115 9.79% 787 3.80%
18 1140 5.46% 405 9.04% 1040 5.72% 131 5.81% 125 10.64% 1569 7.57%
19 856 4.10% 241 5.38% 725 3.99% 121 5.37% 114 9.70% 1220 5.89%
20 347 1.66% 91 2.03% 254 1.40% 80 3.55% 79 6.72% 313 1.51%
21 259 1.24% 28 0.62% 250 1.37% 56 2.49% 56 4.77% 102 0.49%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 4666 22.37% 10 224 5.00% 215 4534 24.94% 107 2253 10.87%
1 35 735 3.52% 11 242 5.40% 30 642 3.53% 36 761 3.67%
2 13 289 1.39% 9 194 4.33% 10 218 1.20% 22 469 2.26%
3 48 1016 4.87% 9 201 4.48% 45 959 5.27% 35 738 3.56%
4 88 1854 8.89% 16 345 7.70% 83 1751 9.63% 106 2226 10.74%
5 47 999 4.79% 15 322 7.18% 43 904 4.97% 59 1234 5.95%
6 11 246 1.18% 8 175 3.90% 8 181 1.00% 34 713 3.44%
7 18 389 1.86% 11 238 5.31% 14 309 1.70% 33 691 3.33%
8 123 2599 12.46% 14 299 6.67% 89 1872 10.30% 74 1547 7.46%
9 21 442 2.12% 8 188 4.19% 18 388 2.13% 24 514 2.48%
10 16 340 1.63% 9 205 4.57% 11 244 1.34% 62 1306 6.30%
11 11 248 1.19% 4 94 2.10% 7 166 0.91% 13 274 1.32%
12 14 313 1.50% 4 95 2.12% 9 208 1.14% 14 295 1.42%
13 9 189 0.91% 4 91 2.03% 4 103 0.57% 14 301 1.45%
14 11 237 1.14% 7 156 3.48% 7 155 0.85% 20 430 2.08%
15 95 2007 9.62% 5 105 2.34% 90 1897 10.43% 41 862 4.16%
16 48 1014 4.86% 4 100 2.23% 43 918 5.05% 30 639 3.08%
17 27 577 2.77% 16 337 7.52% 23 488 2.68% 47 995 4.80%
18 36 768 3.68% 5 122 2.72% 32 685 3.77% 26 546 2.63%
19 15 330 1.58% 6 139 3.10% 13 276 1.52% 24 511 2.47%
20 21 459 2.20% 16 345 7.70% 17 374 2.06% 120 2518 12.15%
21 26 553 2.65% 3 72 1.61% 22 479 2.63% 16 331 1.60%
22 17 363 1.74% 4 90 2.01% 12 270 1.48% 13 268 1.29%
23 10 229 1.10% 4 103 2.30% 7 162 0.89% 15 305 1.47%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 1043 5.00% 2375 11.46% /
2 472 2.26% 1250 6.03% /membres.php
3 470 2.25% 1021 4.93% /comite.php
4 415 1.99% 4233 20.42% /presse_d.php
5 375 1.80% 968 4.67% /contact.php
6 371 1.78% 1344 6.48% /actions.php
7 273 1.31% 150 0.73% /styles/generic.css
8 214 1.03% 1180 5.69% /statuts.php
9 187 0.90% 382 1.84% /objectifs.php
10 92 0.44% 51 0.25% /contact_process.php
11 60 0.29% 256 1.24% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espalion-national/doc/espalion-national/2004-2017/espalion-national/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/
12 45 0.22% 108 0.52% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/images/zu/i/zu/i/zu/i/zu/i/zu/i/andre-at/images/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i
13 12 0.06% 87 0.42% /lire.php
14 12 0.06% 122 0.59% /presse_u.php
15 11 0.05% 24 0.11% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/crespin-2006-2020/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/cre
16 6 0.03% 24 0.11% /2005-2017/galerie.php
17 4 0.02% 2 0.01% /millau-petanque/charte.css
18 4 0.02% 6 0.03% /millau-petanque/lire.css
19 3 0.01% 11 0.05% /actions_annee_2006.htm
20 3 0.01% 5 0.03% /seconnecter.php
21 2 0.01% 21 0.10% /Agenda-du-Vercors-20
22 2 0.01% 30 0.14% /Suivi-d-initiative-Il-y-a-desormais-3-Repair-Cafes-sur-le-Vercors-4-Montagnes
23 2 0.01% 2 0.01% /crespin/charte.css
24 2 0.01% 11 0.06% /crespin/elements.css
25 2 0.01% 4 0.02% /crespin/gabarit.css
26 2 0.01% 392 1.89% /js/prototype.js
27 2 0.01% 11 0.05% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/millau-petanque/cmt/
28 2 0.01% 8 0.04% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin-2006-2020/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/
29 2 0.01% 9 0.04% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/2004-2017/andre-at/documents/documents/documents/documents/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-pe
30 2 0.01% 200 0.96% /whois/symbol/Symbol_2003.doc

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 415 1.99% 4233 20.42% /presse_d.php
2 1043 5.00% 2375 11.46% /
3 371 1.78% 1344 6.48% /actions.php
4 472 2.26% 1250 6.03% /membres.php
5 214 1.03% 1180 5.69% /statuts.php
6 470 2.25% 1021 4.93% /comite.php
7 375 1.80% 968 4.67% /contact.php
8 2 0.01% 392 1.89% /js/prototype.js
9 187 0.90% 382 1.84% /objectifs.php
10 60 0.29% 256 1.24% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espalion-national/doc/espalion-national/2004-2017/espalion-national/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1043 5.00% 974 66.71% /
2 375 1.80% 109 7.47% /contact.php
3 371 1.78% 103 7.05% /actions.php
4 214 1.03% 66 4.52% /statuts.php
5 415 1.99% 62 4.25% /presse_d.php
6 187 0.90% 26 1.78% /objectifs.php
7 472 2.26% 20 1.37% /membres.php
8 470 2.25% 16 1.10% /comite.php
9 92 0.44% 8 0.55% /contact_process.php
10 11 0.05% 6 0.41% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/crespin-2006-2020/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/cre

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 1043 5.00% 880 60.44% /
2 371 1.78% 120 8.24% /actions.php
3 92 0.44% 88 6.04% /contact_process.php
4 415 1.99% 67 4.60% /presse_d.php
5 214 1.03% 66 4.53% /statuts.php
6 375 1.80% 59 4.05% /contact.php
7 187 0.90% 26 1.79% /objectifs.php
8 470 2.25% 25 1.72% /comite.php
9 472 2.26% 19 1.30% /membres.php
10 12 0.06% 10 0.69% /lire.php

Top 30 of 1175 Total Sites
# Hits Files KBytes Visits Hostname
1 4092 19.61% 4 0.09% 1309 6.32% 31 1.38% vmi1870874.contaboserver.net
2 2139 10.25% 2 0.04% 798 3.85% 11 0.49% 34.86.179.103.in-addr.arpa
3 1671 8.01% 6 0.13% 565 2.73% 14 0.62% unn-138-199-29-15.datapacket.com
4 689 3.30% 0 0.00% 320 1.54% 4 0.18% lux-net-ip.as51430.net
5 438 2.10% 0 0.00% 178 0.86% 4 0.18% unn-89-187-164-84.datapacket.com
6 420 2.01% 7 0.16% 159 0.77% 10 0.44% tube-hosting.com
7 273 1.31% 1 0.02% 86 0.42% 3 0.13% 40.70.44.167
8 232 1.11% 0 0.00% 76 0.37% 2 0.09% 20.171.130.71
9 232 1.11% 0 0.00% 76 0.37% 2 0.09% unn-89-187-164-74.datapacket.com
10 228 1.09% 0 0.00% 78 0.38% 2 0.09% 134.209.154.81
11 226 1.08% 0 0.00% 78 0.37% 4 0.18% 159.223.192.213
12 225 1.08% 0 0.00% 77 0.37% 1 0.04% unn-212-102-40-17.cdn77.com
13 222 1.06% 1 0.02% 67 0.32% 1 0.04% unn-212-102-40-152.cdn77.com
14 130 0.62% 126 2.81% 291 1.41% 2 0.09% 140.77.186.123.broad.fs.ln.dynamic.163data.com.cn
15 127 0.61% 1 0.02% 50 0.24% 1 0.04% 101.43.26.71
16 127 0.61% 1 0.02% 50 0.24% 1 0.04% 41.111.188.36
17 127 0.61% 1 0.02% 50 0.24% 2 0.09% 52.170.153.12
18 127 0.61% 1 0.02% 50 0.24% 1 0.04% bendy.domainenroll.com
19 127 0.61% 1 0.02% 50 0.24% 1 0.04% ec2-52-66-10-97.ap-south-1.compute.amazonaws.com
20 127 0.61% 1 0.02% 50 0.24% 2 0.09% takato-inc.co.jp
21 127 0.61% 1 0.02% 50 0.24% 1 0.04% vmi1644365.contaboserver.net
22 125 0.60% 1 0.02% 49 0.24% 3 0.13% 47.245.121.87
23 115 0.55% 112 2.50% 1053 5.08% 2 0.09% 110.154.101.176
24 115 0.55% 111 2.48% 249 1.20% 3 0.13% 110.154.133.188
25 115 0.55% 112 2.50% 406 1.96% 1 0.04% 110.154.97.162
26 115 0.55% 111 2.48% 297 1.43% 1 0.04% 110.154.97.254
27 115 0.55% 115 2.57% 307 1.48% 1 0.04% 110.154.97.55
28 115 0.55% 115 2.57% 247 1.19% 3 0.13% 110.154.98.209
29 115 0.55% 115 2.57% 260 1.25% 1 0.04% 126.91.22.175.adsl-pool.jlccptt.net.cn
30 115 0.55% 115 2.57% 300 1.45% 1 0.04% 140.131.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 10 of 1175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4092 19.61% 4 0.09% 1309 6.32% 31 1.38% vmi1870874.contaboserver.net
2 115 0.55% 115 2.57% 1062 5.13% 1 0.04% 27.20.173.135
3 115 0.55% 115 2.57% 1062 5.13% 2 0.09% 42.202.21.147
4 115 0.55% 112 2.50% 1053 5.08% 2 0.09% 110.154.101.176
5 2139 10.25% 2 0.04% 798 3.85% 11 0.49% 34.86.179.103.in-addr.arpa
6 115 0.55% 111 2.48% 583 2.81% 1 0.04% 40.72.186.123.broad.fs.ln.dynamic.163data.com.cn
7 1671 8.01% 6 0.13% 565 2.73% 14 0.62% unn-138-199-29-15.datapacket.com
8 115 0.55% 112 2.50% 406 1.96% 1 0.04% 110.154.97.162
9 2 0.01% 2 0.04% 392 1.89% 0 0.00% 225.75.186.123.broad.fs.ln.dynamic.163data.com.cn
10 689 3.30% 0 0.00% 320 1.54% 4 0.18% lux-net-ip.as51430.net

Top 30 of 140 Total Referrers
# Hits Referrer
1 18629 89.30% - (Direct Request)
2 1184 5.68% www.google.com
3 177 0.85% http://www.abero.org/
4 149 0.71% http://www.abero.org/contact.php
5 131 0.63% https://www.abero.org/
6 90 0.43% binance.com
7 67 0.32% https://www.google.com
8 41 0.20% http://abero.org/
9 41 0.20% http://www.abero.org/presse_d.php
10 41 0.20% http://www.abero.org/statuts.php
11 38 0.18% http://abero.org/contact.php
12 37 0.18% http://abero.org
13 16 0.08% http://www.abero.org/actions.php
14 9 0.04% http://abero.org/wp-login.php
15 9 0.04% http://www.abero.org/apps/admin/view/default/layui/css/layui.css
16 7 0.03% http://abero.org/robots.txt
17 5 0.02% http://www.abero.org/e/data/images/arrow.gif
18 5 0.02% http://www.abero.org/objectifs.php
19 5 0.02% https://www.abero.org/presse_d.php
20 4 0.02% http://abero.org/backup
21 4 0.02% http://abero.org/bc
22 4 0.02% http://abero.org/bk
23 4 0.02% http://abero.org/home
24 4 0.02% http://abero.org/main
25 4 0.02% http://abero.org/new
26 4 0.02% http://abero.org/old
27 4 0.02% http://abero.org/wordpress
28 4 0.02% http://abero.org/wp
29 4 0.02% http://www.google.com
30 3 0.01% http://www.abero.org

Top 15 of 363 Total User Agents
# Hits User Agent
1 2439 11.69% Go-http-client/1.1
2 1459 6.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1252 6.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 990 4.75% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 408 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 372 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 327 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 285 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 245 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 239 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
11 200 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 168 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 159 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 157 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 156 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for May 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 6764 32.42% 1276 28.47% 5036 24.30% Commercial (com)
2 5201 24.93% 66 1.47% 1958 9.45% Network (net)
3 5090 24.40% 1953 43.57% 8723 42.09% Unresolved/Unknown
4 2141 10.26% 3 0.07% 801 3.86% Address Routing (arpa)
5 843 4.04% 808 18.03% 2694 13.00% China
6 130 0.62% 130 2.90% 539 2.60% Poland
7 127 0.61% 1 0.02% 50 0.24% Japan
8 124 0.59% 9 0.20% 59 0.28% Austria
9 111 0.53% 99 2.21% 422 2.04% European Union
10 102 0.49% 71 1.58% 263 1.27% Non-Profit (org)
11 57 0.27% 0 0.00% 11 0.05% Brazil
12 46 0.22% 22 0.49% 60 0.29% Germany
13 21 0.10% 2 0.04% 13 0.06% United States
14 20 0.10% 12 0.27% 25 0.12% Russian Federation
15 20 0.10% 1 0.02% 3 0.02% St. Helena
16 18 0.09% 18 0.40% 29 0.14% Moldova
17 9 0.04% 0 0.00% 1 0.01% Norway
18 7 0.03% 0 0.00% 3 0.01% Denmark
19 6 0.03% 5 0.11% 13 0.06% Belgium
20 4 0.02% 3 0.07% 6 0.03% Viet Nam
21 3 0.01% 0 0.00% 1 0.01% Australia
22 3 0.01% 0 0.00% 1 0.00% Canada
23 3 0.01% 2 0.04% 4 0.02% Chile
24 3 0.01% 0 0.00% 1 0.01% Netherlands
25 2 0.01% 0 0.00% 1 0.00% New Zealand
26 2 0.01% 0 0.00% 1 0.00% Uzbekistan
27 2 0.01% 0 0.00% 1 0.00% South Africa
28 1 0.00% 0 0.00% 0 0.00% Laos
29 1 0.00% 1 0.02% 6 0.03% Ukraine
30 1 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23